Sparco One MY21 Race Suit Black/Blue
- Sparco Italy ONE MY21 Training Suit Black/Blue
Sparco One MY21 Race Suit Black/Blue
This two-tone version of the Sparco ONE MY21 combines a black body with blue panelling along the sleeves and outer leg seams. The construction is identical to the rest of the ONE range - single-layer fire-resistant fabric at 170 g/m².
Features a standing collar, front zip closure and Sparco branding on the chest. Approved for training use, amateur motorsport events and pit crew application.
| Size | Height (cm) | Weight (kg) | Chest (cm) A | Waist (cm) B | Hips (cm) C | Arm (cm) E | Leg length - inside (cm) F | Leg length - outside (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 164 - 176 | 58 - 68 | 90 - 98 | 76 - 84 | 90 - 96 | 59 - 61 | 66 - 67,5 | 99 - 100,5 |
| M | 170 - 182 | 67 - 80 | 96 - 106 | 85 - 92 | 97 - 104 | 62,5 - 64,5 | 69 - 71 | 101,5 - 102,5 |
| L | 176 - 188 | 79 - 92 | 104 - 114 | 93 - 100 | 105 - 112 | 66,5 - 68,5 | 73 - 75 | 103,5 - 105 |
| XL | 182 - 194 | 91 - 104 | 112 - 124 | 101 - 110 | 113 - 122 | 70,5 - 72,5 | 76 - 77 | 106 - 107 |
| XXL | 188 - 194 | 103 - 108 | 120 - 128 | 111 - 114 | 123 - 126 | 74,5 | 79,5 | 109 |
You should check the correct size before placing your order. To do that, follow this short instruction: To check the size of the overall that you need, measure the circumference of your chest, waist and hips. These distances are entered in the size chart. If you still don't get your overall size, don't worry. At our shop you can exchange any product to your desired size with no problems within 10 days from receiving the parcel. |
![]() |













