OMP Tecnica EVO MY21 Race Suit Black/Yellow (FIA)
- OMP Italy TECNICA EVO MY21 Racing Suit Black-Yellow (FIA homologation)
OMP Tecnica EVO MY21 Race Suit Black/Yellow (FIA)
The OMP Tecnica EVO MY21 is a three-layer racing suit carrying FIA 8856-2018 homologation. The laminated fabric construction weighs 340 g/m2, a specification that balances fire protection with manageable weight across rally stages and circuit sessions of varying length.
OMP's DRY SYSTEM technology is integrated into the construction to handle moisture transfer away from the skin during periods of high physical output. Flexible panels at the shoulders and lumbar area allow a natural range of movement without added resistance, which is relevant for drivers spending extended time in a fixed seat position. The front zipper closure and OMP chest logo are standard features of the design.
The suit is finished in a black base with yellow inserts. The Tecnica EVO MY21 addresses the requirements of licence holders competing under current FIA safety regulations, from entry-level rally and circuit events to more demanding competitive environments. It is positioned within OMP's established range of driver protective equipment for both club-level and experienced competitors.
| Size | Weight (kg) | Height (cm) | A - Chest (cm) | B - Waist (cm) | C - Hips (cm) | D - Thigh (cm) | E - Arm (cm) | F - Leg (cm) | G - Shoulders (cm) | H - Back (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 55 - 65 | 155 - 165 | 87 - 90 | 75 - 78 | 87 - 90 | 49 - 52 | 56 - 60 | 70 - 74 | 37 - 40 | 44 - 48 |
| 46 | 60 - 70 | 160 - 170 | 91 - 94 | 79 - 82 | 91 - 94 | 51 - 54 | 58 - 62 | 72 - 76 | 39 - 42 | 45 - 49 |
| 48 | 65 - 75 | 165 - 175 | 95 - 98 | 83 - 86 | 95 - 98 | 53 - 56 | 60 - 64 | 74 - 78 | 41 - 45 | 46 - 50 |
| 50 | 70 - 80 | 170 - 180 | 99 - 102 | 87 - 90 | 99 - 102 | 55 - 58 | 62 - 66 | 76 - 80 | 43 - 47 | 47 - 51 |
| 52 | 75 - 85 | 173 - 183 | 103 - 106 | 91 - 94 | 103 - 106 | 57 - 60 | 64 - 68 | 78 - 82 | 45 - 50 | 48 - 52 |
| 54 | 83 - 88 | 177 - 187 | 107 - 110 | 95 - 98 | 107 - 110 | 59 - 62 | 66 - 70 | 80 - 84 | 46 - 51 | 48 - 53 |
| 56 | 85 - 92 | 182 - 190 | 111 - 114 | 99 - 102 | 111 - 114 | 61 - 63 | 68 - 72 | 82 - 86 | 46 - 52 | 49 - 52 |
| 58 | 87 - 95 | 185 - 195 | 115 - 118 | 103 - 106 | 115 - 118 | 63 - 66 | 70 - 74 | 84 - 88 | 47 - 53 | 49 - 55 |
| 60 | 90 - 100 | 187 - 198 | 119 - 122 | 107 - 110 | 119 - 122 | 65 - 68 | 71 - 75 | 85 - 89 | 48 - 54 | 50 - 56 |
| 62 | 95 - 110 | 190 - 200 | 123 - 126 | 111 - 114 | 123 - 126 | 67 - 70 | 71 - 75 | 85 - 89 | 49 - 55 | 51 - 56 |
| 64 | 105 - 115 | 190 - 200 | 127 - 130 | 115 - 119 | 127 - 130 | 68 - 72 | 72 - 76 | 87 - 97 | 50 - 56 | 52 - 58 |
You should check the correct size before placing your order. To do that, follow this short instruction: To check the size of the overall that you need, measure the circumference of your chest, waist and hips. These distances are entered in the size chart. If you still don't get your overall size, don't worry. At our shop you can exchange any product to your desired size with no problems within 10 days from receiving the parcel. |
![]() |






