Sparco Competition MY22 Race Suit Black/Yellow (FIA)
- Sparco Competition Racing Suit black/yellow (FIA)
Sparco Competition MY22 Race Suit Black/Yellow (FIA)
The Sparco Competition MY22 Black/Yellow carries FIA 8856-2018 homologation and features yellow accents on the shoulders, side panels and collar against a black base. The Sparco logo appears on the chest, and the cuffs are finished with elasticated closures for a secure fit at the wrists.
Two-layer construction balances fire protection with breathability, keeping drivers comfortable across longer sessions. Light seams and stretch inserts minimise restriction of movement, and the full-length front zip is covered by a protective flap for a cleaner profile.
This suit targets motorsport competitors at club and professional levels who need FIA 8856-2018 compliance paired with a functional, purpose-built design from Sparco's Competition range.
| Size | Height (cm) | Weight (kg) | Chest (cm) A | Waist (cm) B | Hips (cm) C | Arm (cm) E | Leg length - inside (cm) F | Leg length - outside (cm) |
|---|---|---|---|---|---|---|---|---|
| 48 | 170 - 176 | 61 - 68 | 92 - 98 | 80 - 84 | 93 - 96 | 61 | 67,5 | 100,5 |
| 50 | 170 - 176 | 67 - 74 | 96 - 102 | 85 - 88 | 97 - 100 | 62,5 | 69 | 101,5 |
| 52 | 176 - 182 | 73 - 80 | 100 - 106 | 89 - 92 | 101 - 104 | 64,5 | 71 | 102,5 |
| 54 | 176 - 182 | 79 - 86 | 104 - 110 | 93 - 96 | 105 - 108 | 66,5 | 73 | 103,5 |
| 56 | 182 - 188 | 85 - 92 | 108 - 114 | 97 - 100 | 109 - 112 | 68,5 | 75 | 105 |
| 58 | 182 - 188 | 91 - 98 | 112 - 119 | 101 - 105 | 113 - 117 | 70,5 | 76 | 106 |
| 60 | 188 - 194 | 97 - 104 | 116 - 124 | 106 - 110 | 118 - 122 | 72,5 | 77 | 107 |
| 62 | 188 - 194 | 103 - 108 | 120 - 128 | 111 - 114 | 123 - 126 | 74,5 | 79,5 | 109 |
| 64 | 194 - 200 | 109 - 114 | 124 - 128 | 111 - 114 | 123 - 126 | 74,5 | 79,5 | 109 |
| 66 | 200 - 2006 | 115 - 120 | 128 - 132 | 111-114 | 123 - 126 | 74,5 | 79,5 | 109 |
You should check the correct size before placing your order. To do that, follow this short instruction: To check the size of the overall that you need, measure the circumference of your chest, waist and hips. These distances are entered in the size chart. If you still don't get your overall size, don't worry. At our shop you can exchange any product to your desired size with no problems within 10 days from receiving the parcel. |
![]() |










