Sparco Prime K Karting Suit Black/Grey (FIA)
- Sparco Italy PRIME K 8877-2022 Karting Suit black-grey (FIA)
Sparco Prime K Karting Suit Black/Grey (FIA)
Sparco Prime K karting suit with FIA 8877-2022 certification, finished in grey and black with white accent stripes. Two-layer build with perforated stretch panels for mobility and Cordura reinforcements at abrasion-prone points.
Ventilated leg panels, concealed front zip, adjustable waist belt, high collar, elasticated cuffs and two side pockets.
| Size | Height (cm) | Weight (kg) | Chest (cm) A | Waist (cm) B | Hips (cm) C | Arm (cm) E | Leg length - inside (cm) F | Leg length - outside (cm) |
|---|---|---|---|---|---|---|---|---|
| 46 | 164 - 170 | 58 - 64 | 90 - 94 | 76 - 80 | 90 - 92 | 59 | 66 | 99 |
| 48 | 170 - 176 | 61 - 68 | 92 - 98 | 80 - 84 | 93 - 96 | 61 | 67,5 | 100,5 |
| 50 | 170 - 176 | 67 - 74 | 96 - 102 | 85 - 88 | 97 - 100 | 62,5 | 69 | 101,5 |
| 52 | 176 - 182 | 73 - 80 | 100 - 106 | 89 - 92 | 101 - 104 | 64,5 | 71 | 102,5 |
| 54 | 176 - 182 | 79 - 86 | 104 - 110 | 93 - 96 | 105 - 108 | 66,5 | 73 | 103,5 |
| 60 | 188 - 194 | 97 - 104 | 116 - 124 | 106 - 110 | 118 - 122 | 72,5 | 77 | 107 |
| 62 | 188 - 194 | 103 - 108 | 120 - 128 | 111 - 114 | 123 - 126 | 74,5 | 79,5 | 109 |
You should check the correct size before placing your order. To do that, follow this short instruction: To check the size of the overall that you need, measure the circumference of your chest, waist and hips. These distances are entered in the size chart. If you still don't get your overall size, don't worry. At our shop you can exchange any product to your desired size with no problems within 10 days from receiving the parcel. |
![]() |












