OMP ONE EVO AIR Race Suit Grey-Yellow (FIA)
- OMP ONE EVO AIR SUIT race suit with FIA 8856-2018 homologation, grey and yellow colourway, pre-shaped cut, ultraflat seams, and X elastic knee inserts. Breathability up 10% and weight down 7% versus ONE EVO X.
OMP ONE EVO AIR SUIT Grey-Yellow
The OMP ONE EVO AIR SUIT is a single-piece racing suit carrying FIA 8856-2018 homologation, developed for adult drivers competing in motorsport disciplines governed by FIA regulations. OMP positions it as a direct evolution of the ONE EVO X line, with two measurable improvements over its predecessor: breathability increased by 10% and overall weight reduced by 7%.
The base colour is grey, with yellow panels covering the shoulders, elbows and upper back for a strong visual contrast. White OMP logos appear on both shoulders and the chest, while the model designation ONE EVO AIR is printed on the left thigh in red and white. The FIA homologation label is located at the back of the collar. A wide elastic band runs across the mid-section at the back. The suit is available with a choice of white or black inner lining. The main closure is a premium-grade metal zipper, and an external concealed pocket is integrated into the construction. Sleeves and legs feature a pre-shaped cut that reduces fabric resistance during driver movement, while X elastic inserts at the knees provide additional freedom of motion at a key point of articulation. Ultraflat seams minimise join thickness throughout the garment.
The OMP ONE EVO AIR SUIT is suited to drivers entering FIA-licensed events in circuit racing, rallying or rally raid where FIA 8856-2018 certification is required by the organiser. The combination of reduced weight, improved ventilation and ergonomic construction makes it equally relevant for endurance formats and sprint events where cockpit comfort over extended stints matters.
| Size | Weight | Height | A - Chest | B - Waist width | C - Hips | D - Thigh | E - Sleeve length | F - Leg length | G - Shoulder width | H - Torso length |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 60 - 70 kg / 132.3 - 154.3 lb | 160 - 170 cm / 63 - 66.9 inch | 91 - 94 cm / 35.8 - 37 inch | 79 - 82 cm / 31.1 - 32.3 inch | 91 - 94 cm / 35.8 - 37 inch | 51 - 54 cm / 20.1 - 21.3 inch | 58 - 62 cm / 22.8 - 24.4 inch | 72 - 76 cm / 28.3 - 29.9 inch | 39 - 42 cm / 15.4 - 16.5 inch | 45 - 49 cm / 17.7 - 19.3 inch |
| 48 | 65 - 75 kg / 143.3 - 165.3 lb | 165 - 175 cm / 65 - 68.9 inch | 95 - 98 cm / 37.4 - 38.6 inch | 83 - 86 cm / 32.7 - 33.9 inch | 95 - 98 cm / 37.4 - 38.6 inch | 53 - 56 cm / 20.9 - 22 inch | 60 - 64 cm / 23.6 - 25.2 inch | 74 - 78 cm / 29.1 - 30.7 inch | 41 - 45 cm / 16.1 - 17.7 inch | 46 - 50 cm / 18.1 - 19.7 inch |
| 50 | 70 - 80 kg / 154.3 - 176.4 lb | 170 - 180 cm / 66.9 - 70.9 inch | 99 - 102 cm / 39 - 40.2 inch | 87 - 90 cm / 34.3 - 35.4 inch | 99 - 102 cm / 39 - 40.2 inch | 55 - 58 cm / 21.7 - 22.8 inch | 62 - 66 cm / 24.4 - 26 inch | 76 - 80 cm / 29.9 - 31.5 inch | 43 - 47 cm / 16.9 - 18.5 inch | 47 - 51 cm / 18.5 - 20.1 inch |
| 52 | 75 - 85 kg / 165.3 - 187.4 lb | 173 - 183 cm / 68.1 - 72 inch | 103 - 106 cm / 40.6 - 41.7 inch | 91 - 94 cm / 35.8 - 37 inch | 103 - 106 cm / 40.6 - 41.7 inch | 57 - 60 cm / 22.4 - 23.6 inch | 64 - 68 cm / 25.2 - 26.8 inch | 78 - 82 cm / 30.7 - 32.3 inch | 45 - 50 cm / 17.7 - 19.7 inch | 48 - 52 cm / 18.9 - 20.5 inch |
| 54 | 83 - 88 kg / 183 - 194 lb | 177 - 187 cm / 69.7 - 73.6 inch | 107 - 110 cm / 42.1 - 43.3 inch | 95 - 98 cm / 37.4 - 38.6 inch | 107 - 110 cm / 42.1 - 43.3 inch | 59 - 62 cm / 23.2 - 24.4 inch | 66 - 70 cm / 26 - 27.6 inch | 80 - 84 cm / 31.5 - 33.1 inch | 46 - 51 cm / 18.1 - 20.1 inch | 48 - 53 cm / 18.9 - 20.9 inch |
| 56 | 85 - 92 kg / 187.4 - 202.8 lb | 182 - 190 cm / 71.7 - 74.8 inch | 111 - 114 cm / 43.7 - 44.9 inch | 99 - 102 cm / 39 - 40.2 inch | 111 - 114 cm / 43.7 - 44.9 inch | 61 - 63 cm / 24 - 24.8 inch | 68 - 72 cm / 26.8 - 28.3 inch | 82 - 86 cm / 32.3 - 33.9 inch | 46 - 52 cm / 18.1 - 20.5 inch | 49 - 52 cm / 19.3 - 20.5 inch |
| 58 | 87 - 95 kg / 191.8 - 209.4 lb | 185 - 195 cm / 72.8 - 76.8 inch | 115 - 118 cm / 45.3 - 46.5 inch | 103 - 106 cm / 40.6 - 41.7 inch | 115 - 118 cm / 45.3 - 46.5 inch | 63 - 66 cm / 24.8 - 26 inch | 70 - 74 cm / 27.6 - 29.1 inch | 84 - 88 cm / 33.1 - 34.6 inch | 47 - 53 cm / 18.5 - 20.9 inch | 49 - 55 cm / 19.3 - 21.7 inch |
| 60 | 90 - 100 kg / 198.4 - 220.5 lb | 187 - 198 cm / 73.6 - 78 inch | 119 - 122 cm / 46.9 - 48 inch | 107 - 110 cm / 42.1 - 43.3 inch | 119 - 122 cm / 46.9 - 48 inch | 65 - 68 cm / 25.6 - 26.8 inch | 71 - 75 cm / 28 - 29.5 inch | 85 - 89 cm / 33.5 - 35 inch | 48 - 54 cm / 18.9 - 21.3 inch | 50 - 56 cm / 19.7 - 22 inch |
| 62 | 95 - 110 kg / 209.4 - 242.5 lb | 190 - 200 cm / 74.8 - 78.7 inch | 123 - 126 cm / 48.4 - 49.6 inch | 111 - 114 cm / 43.7 - 44.9 inch | 123 - 126 cm / 48.4 - 49.6 inch | 67 - 70 cm / 26.4 - 27.6 inch | 71 - 75 cm / 28 - 29.5 inch | 85 - 89 cm / 33.5 - 35 inch | 49 - 55 cm / 19.3 - 21.7 inch | 51 - 56 cm / 20.1 - 22 inch |
| 64 | 105 - 115 kg / 231.5 - 253.5 lb | 190 - 200 cm / 74.8 - 78.7 inch | 127 - 130 cm / 50 - 51.2 inch | 115 - 119 cm / 45.3 - 46.9 inch | 127 - 130 cm / 50 - 51.2 inch | 68 - 72 cm / 26.8 - 28.3 inch | 72 - 76 cm / 28.3 - 29.9 inch | 87 - 97 cm / 34.3 - 38.2 inch | 50 - 56 cm / 19.7 - 22 inch | 52 - 58 cm / 20.5 - 22.8 inch |
You should check the correct size before placing your order. To do that, follow this short instruction: To check the size of the overall that you need, measure the circumference of your chest, waist and hips. These distances are entered in the size chart. If you still don't get your overall size, don't worry. At our shop you can exchange any product to your desired size with no problems within 10 days from receiving the parcel. |
![]() |












