Sparco One MY21 Race Suit Black/Red
- Sparco Suit ONE MY21 Black-Red (SFI homologation)
Sparco One MY21 Race Suit Black/Red
The Sparco ONE MY21 in black and red is built from a single layer of meta-aramid at 170 g/m². The material resists melting at elevated temperatures and does not bond to skin in the event of heat exposure, offering meaningful protection beyond standard cotton clothing.
Without FIA homologation, this suit is designed for track training, track days, karting, amateur rallysprint events and service crew duties. The low 170 g/m² weight makes it noticeably lighter than multi-layer rally suits, which reduces fatigue over long stints.
| Size | Height (cm) | Weight (kg) | Chest (cm) A | Waist (cm) B | Hips (cm) C | Arm (cm) E | Leg length - inside (cm) F | Leg length - outside (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 164 - 176 | 58 - 68 | 90 - 98 | 76 - 84 | 90 - 96 | 59 - 61 | 66 - 67,5 | 99 - 100,5 |
| M | 170 - 182 | 67 - 80 | 96 - 106 | 85 - 92 | 97 - 104 | 62,5 - 64,5 | 69 - 71 | 101,5 - 102,5 |
| L | 176 - 188 | 79 - 92 | 104 - 114 | 93 - 100 | 105 - 112 | 66,5 - 68,5 | 73 - 75 | 103,5 - 105 |
| XL | 182 - 194 | 91 - 104 | 112 - 124 | 101 - 110 | 113 - 122 | 70,5 - 72,5 | 76 - 77 | 106 - 107 |
| XXL | 188 - 194 | 103 - 108 | 120 - 128 | 111 - 114 | 123 - 126 | 74,5 | 79,5 | 109 |
You should check the correct size before placing your order. To do that, follow this short instruction: To check the size of the overall that you need, measure the circumference of your chest, waist and hips. These distances are entered in the size chart. If you still don't get your overall size, don't worry. At our shop you can exchange any product to your desired size with no problems within 10 days from receiving the parcel. |
![]() |
















